
CODING REFERRALS
Read code all referrals (eg using the "R" facility in EMIS). A list of codes is provided below. All referral details indicated below are required regardless of whether the referral is to a secondary provider, BHT booked outreach clinic, direct referred outreach clinic, GP specialist (triage or treatment), or private provider.
It should be noted that referrals are required to the following specialties regardless of whether the method of accessing these are via rapid access, fast track, and direct access or to a traditional waiting list service.
| Code | Specialty | Notes |
| 190 | Anaesthetics | |
| BC | Breast Clinic | including one stop |
| 320 | Cardiology | including referrals for 24h BP, 24h ECG, ECG, echoes |
| 170 | Cardiothoracic Surgery | |
| 822 | Chemical Pathology | |
| CHIR | Chiropody | |
| 311 | Clinical Genetics | |
| 401 | Clinical neurophysiology | includes EMG investigations that may lead on to a referral to neurology |
| 800 | Clinical Oncology | previously called radiotherapy |
| CC | Colposcopy Clinic | |
| CT | Complementary Therapy | incl referrals to acupuncture and other complementary therapies |
| 015 | Counselling | incl locality clinic referrals |
| 330 | Dermatology | pigmented lesion clinic is recorded separately |
| AUD | Direct Access Audiology | |
| DAD | Direct Access Diabetes | |
| DIAG | Direct Access Diagnostics | |
| PATH | Direct Access Pathology | |
| DMS | Drug Misuse Service | |
| 302 | Endocrinology | |
| 120 | ENT | including direct access hearing aids |
| 301 | Gastroenterology | including endoscopies |
| 300 | General Medicine | |
| 100 | General Surgery | |
| 360 | Genito Urinary Medicine | |
| 430 | Geriatric Medicine | |
| 502 | Gynaecology | referrals for terminations NOT required |
| 303 | Haematology (clinical) | |
| DC | Hysteroscopy Clinic | |
| 350 | Infectiouse Diseases | |
| 610 | Maternity Function | |
| 370 | Medical Oncology | |
| 710 | Mental Illness | |
| MS | Minor Surgery | includes all minor surgery referrals as well as vasectomies |
| MSC | Musculoskeletal Service | |
| 361 | Nephrology | |
| 400 | Neurology | |
| 150 | Neurosurgery | |
| 500 | Obstetrics & Gynaecology | |
| 501 | ||
| 130 | Ophthalmology | no optician referrals required - only GP re-directed ones |
| 140 | Oral Surgery | no dentist referrals required - only GP redirected ones |
| 143 | Orthodontics | |
| OPC | Orthoptics Clinic | |
| OTC | Orthotics Clinic | |
| 171 | Paediatric Surgery | |
| 420 | Paediatrics | |
| 191 | Pain Management | including referrals to consultant or chronic pain management team |
| PT | Physiotherapy | |
| PIG | Pigmented Lesion Clinic | |
| 160 | Plastic Surgery | |
| POD | Podiatry | |
| 410 | Rheumatology | |
| SOA | SOAP | record SOAP here rather than under ophthalmology |
| 340 | Thoracic Medicine | includes chest clinic, asthma, COPD, and spirometry |
| 110 | Trauma & Orthopaedics | |
| 101 | Urology | only referrals that are not sent via central triage |
| 210 | Vascular Surgery | including referrals to the leg ulcer clinic |







